BM100 - Canal Lake

BASSMANIA TOURNAMENT TRAIL - BM100'S
CANAL LAKE, SUNSET COVE MARINA, JULY 19, 2008
Position Angler Co-Angler Weight HP   Big Fish   Points
1 JARROD DEAN GERARD COCKS 23.02 100 BM115 5.5 LM & OA 200
2 PETER MARROCCO PAT MARROCCO 17.48 115       199
3 STUART ELLIS JOHN CHARTERS 16.24 90       198
4 BRIAN GARDY MIKE REID 15.74 90       197
5 BRENT COOK MARK DEZIEL 15.38 90       196
6 BRENT COTTON CHRIS MONK 15.2 60 BM75     195
7 MARK CRESSMAN SCOTT SPENCER 15.06 75       194
8 PAUL BERGERON AARON RAMSEY 14.06 75       193
9 DAN MASTERSON JEREMY HARLEY 13.36 115       192
10 LINDA BIRD HARRY BIRD 13.32 75       191
11 MIKE LAUGHLIN RANDY DELUDE 13.28 115       190
12 WAYNE CURRAH NEIL HARMER 12.88 115 189
13 BILL MAJOR KERRY SMART 12.86 90 188
14 MICHAEL KEWELL TONY KEWELL 12.84 115 187
15 MIKE LAFRENIERE DEREK LAFRENIERE 12.7 90 186
16 MARCEL CARTWRIGHT RANDY JOHNSON 12.4 90 185
17 MARCELLO CARBONE JASON DAVIS 12.24 100 184
18 DAVE MAJOR LEON MALONEY 11.94 115 183
19 MIKE SMALL  CHRIS KAZIOUSKI 11.94 25 BM40 3.4 SM 183
20 JASON MALFARA   ANTHONY MOGAVERO 11.84 40 181
21 SCOTT BRETHOUR KEITH RECKER 11.62 90 180
22 MICHAEL STREET BRIAN HALEY 11.56 40 179
23 KEN KAUFMAN PAUL KAUFMAN 11.54 90 178
24 GEORGE BUETTER DOUG FERGUSON 11.46 75 177
25 BRIAN CURRY MARK DELEON 11.38 115 176
26 NEIL BOWSER SHANE SAUVE 11.34 60 175
27 NICK CROSGREY TREVOR JOHNSTON 11.22 115 174
28 GERRY EBEL MIKE BRAYFORD 11.08 25 173
29 MIKE SMITH BRUCE SMITH 10.7 60 172
30 RUDY GOS DANNY BEVILACQUA 10.62 50 171
31 JAY SHORT CHRIS WALTER 10.28 115 170
32 SHAUN ARRUDA  JAMES HANIAN 9.92 115 169
33 MARIO MARROCCO FRANK MARROCCO 9.8 60 168
34 TREVOR BARR SHAWN BEERS 9.66 115 167
35 JOHN PANTAELO JAMES JOHNSTONE 8.3 115 166
36 PETER ARMOUR STEVE ALTPETER 7.9 115 165
37 JAMES PALOCH SHAWN MCKAY 7.86 30 164
38 OWEN CLOUTIER ALLAN HAGGARTY 6.96 40 163
39 KEN MCCONNELL JARROD HIE 6.94 115 162
40 BRYAN ROWLAND PINO MEMMA 6.64 25 161
41 KEVIN HORNER JOSH DORAZIO 6.2 115 160
42 ARLINGTON WOODFORD PAUL HYNES 6.12 115 159
43 CHRIS TURNER ERNIE BARRETT 5.22 75 158
44 TREVOR FUS IAN MILLER 4.6 40 157
45 ADAM BULL ASHLEY BULL 4.54 35 156
46 RICK AGAR  MIKE AGAR 4.26 90 155
47 ADAM OSTROWSKI DAREY HEITZNER 3.74 115 154
48 DAVE SPARROW TODD RICHARDSON 3.64 115 153
49 ANDREW SHUFELT TYLER JOLLIFFE 3.48 115 152
50 DEREK BRZEZICKI KHRIS TOTOSKO 3.38 75 151
51 EDDIE VANDERELEN DWIGHT ALI 2.04 60 150
52 ADAM GATIS MICHAEL PIHL 0 9.9 0
53 JASON GINGEL SHAWN HENDERSON 0 115 0

 

 

 
Results available at www.csfl.ca are for information purposes only.  Official rulings will be made by Andrew Pallotta.  All winners will be notified by CSFL Officials.
Website Designed and Maintained by Backwater OnLine | Email the Webmaster