BM100 - Sparrow Lake

BASSMANIA TOURNAMENT TRAIL - BM100'S
SPARROW LAKE, LAUDERDALE POINT RESORT, JULY 1, 2008
Position Angler Co-Angler Weight Big Fish   Points
1 JAY SHORT CHRIS WALTER 16.16 5.20 LM & OA 200
2 GERRY EBEL MIKE BRAYFORD 15.12 199
3 JARROD DEAN GERARD COCKS 14.72 198
4 ADAM BULL ASHLEY BULL 14.58 197
5 SHAUN ARRUDA JAMES HANIAN 14.14 196
6 BRENT COTTON CHRIS MONK 13.86 195
7 JIM BULLOCK MARTIN CAMPBELL 13.54 194
8 ANDREW SHUFELT TYLER JOLLIFFE 13.32 193
9 EDDIE VANDERMEULEN KENNY PRESTON 13.18 192
10 BRENT COOK MARK DEZIEL 12.92 191
11 WAYNE CURRAH NEIL HARMER 12.30 190
12 JAY MARTIN TARO MURATA 12.26 189
13 MARK CRESSMAN SCOTT SPENCER 12.10 188
14 DWIGHT ALI VICTOR TAVERES 11.94 187
15 RANDY DULUDE ANDRE LANGDON 11.60 3.64 SM 186
16 MAURICE SIU THEO CHENG 11.54 185
17 DAVID MAJOR LEON MALONEY 11.36 184
18 BOB HAYNES CHRIS GLOVER 10.94 183
19 RICK LEWIS BOB KENDALL 10.88 182
20 MARCEL CARTWRIGHT RANDY JOHNSON 10.86 181
21 GENE FINNEMORE CHARLIE ALLISON 10.30 180
22 KEN MCCONNELL JARROD HEI 9.98 179
23 MIKE LAFRENIERE DEREK LAFRENIERE 9.90 178
24 MIKE QUESNELLE CHUCK HOPPE 9.60 177
25 TREVOR BARR SHAWN BEERS 9.52 176
26 MIKE HARTMAN JAMIE GUTZEIT 9.38 175
27 MIKE SMITH BRUCE SMITH 9.38 175
28 KEN KAUFMAN PAUL KAUFMAN 9.18 173
29 GEORGE BUETTER DOUG FERGUSON 8.94 172
30 NEIL BOWSER SHANE SAUVE 8.88 171
31 DEREK BRZEZICKI SCOTT GRONDIN 8.72 170
32 PETER MARROCCO PAT MARROCCO 8.30 169
33 MIKE ZWIER CAROL ZWIER 8.24 168
34 JOSH VELENZ CARMEN IAFRATE 8.00 167
35 STUART ELLIS JOHN CHARTERS 7.74 166
36 RICK AGAR  MIKE AGAR 7.58 165
37 LARRY BOURGEOIS KAREN MOREAU 7.58 165
38 RUDY GOS DANNY BEVILACQUA 7.04 163
39 DAN MASTERSON JEREMY HARLEY 6.56 162
40 JAMES DEHOOG TRACEY DEHOOG 6.42 161
41 SCOTT BRETHOUR KEITH RECKER 6.40 160
42 BRIAN CURRY MARK DELEON 6.36 159
43 MICHAEL STREET BRIAN HALEY 6.04 158
44 JASON GRINGELL BRYAN ROWLAND 6.02 157
45 BILL MAJOR KERRY SMART 5.88 156
46 BRANDY LIEBER RICHARD ELLIOTT 5.30 155
47 WALTER ADAMS PAUL SHULTIS 5.08 154
48 DAVE SPARROW TODD RICHARDSON 5.06 153
49 MIKE SMALL  CHRIS KAZIOUSKI 4.56 152
50 MICHAEL KEWELL TONY KEWELL 4.16 151
51 GRANT MACAULAY RINELLEKE WILKINSON 4.10 150
52 MARIO MARROCCO FRANK MARROCCO 3.54 149
53 JOHN PELLEGRINO JAMES JOHNSTONE 3.30 148
54 MARK STECHYSHYN STEVE PRAMPARO 3.24 147
55 ARLINGTON WOODFORD STEVE MACDONALD 3.06 146
56 LINDSAY SMITH MARCO GRIENER 2.48 145
57 TREVOR FUS IAN MILLER 2.14 144
58 KIM THOMPSON BRIAN THOMPSON 1.90 143
59 LINDA BIRD HARRY BIRD 1.34 142
60 MARCELLO CARBONE JASON DAVIS 0.00 0
61 PETER ENGLEZAKOS CHRIS STANOIS 0.00 0
62 STEVE HASHIMOTO GARY FRANKLIN 0.00 0
63 GREG SIBLOCK AL BOLDUC 0.00 0
64 DARREN PLANE BILL FOULKES 0.00 0
65 BRAD FERGUSON ED STRONG 0.00 0
66 DERRICK WONG DAVID WONG 0.00 0

 

 

 
Results available at www.csfl.ca are for information purposes only.  Official rulings will be made by Andrew Pallotta.  All winners will be notified by CSFL Officials.
Website Designed and Maintained by Backwater OnLine | Email the Webmaster