Sturgeon Lake

BASSMANIA TOURNAMENT TRAIL
CENTRAL TOUR
STURGEON LAKE QUALIFIER - JULY 12, 2008
Position
Angler
Co-Angler
Weight
Big Fish
Points
   
1 JOE FIGUEIRA FRANK PERCIASEPE 19.54 250 BM300     200
2 MARK TOMASIN MIKE TOMASIN 16.12 225       199
3 BILL MORRISON RANDYJENNINGS 15.98 200 BM200     198
4 BARRY WESTALL PAUL RICH 15.06 225       197
5 DAVE JOHNSON JEFF EVANS 14.60 225       196
6 DALLAS CHARTERS JOHN CHARTERS 14.56 250       195
7 LARRY JONES PAUL JONES 14.50 115 BM100     194
8 JIMMY DODD CHRIS GILES 14.32 200       193
9 RICK VERKRUISEN DEBBIE VERKRUISEN 13.96 225       192
10 ERIK LUZAK TYLER WARING 13.84 200   4.24 SM 191
11 JEFF MIFSUD JOE CASCANETTE 13.82 150       190
12 BARRY GRAVES JASON GOUGH 13.80 225       189
13 GREG HAMMOND GREG ROTH 13.46 225       188
14 DAN RISORTO MIKE MILLER 13.32 250       187
15 SCOTT PRIMO ERIC IRISH 13.28 225 186
16 ART BERGHOUT JOHN BOOTH 13.22 225 185
17 PAUL ARSENAULT ED SANNEN 12.70 175 184
18 DOUG COOMBS BOB HAYFORD 12.66 50 183
19 MIKE DEVEAUX AL VIVIAN 12.54 225 182
20 GINO DIMATTEO STEVE SPAGNOLO 12.40 225 181
21 SCOTT HOMES STEVE HALLETT 12.36 150 180
22 RAY MCCABE RON MCCABE 12.30 175 179
23 JASON GREENTREE BRIAN BREMNER 12.22 150 178
24 JIM HARRIS STEVE MCCLURE 11.88 150 177
25 TONY LAUZON BOB WONG 11.80 225 176
26 CRAIG DENHAM RANDY BARRETT 11.54 225 175
27 GORD ROGERS RYAN ROGERS 11.52 200 174
28 DOUG LAVIS MATT DOBSON 11.08 115 173
29 CORY JOHNSTON CHRIS JOHNSTON 11.00 225 172
30 RANDY HILBERG GREG SECORD 11.00 250 172
31 JAY KENNEDY DARRYL ENSOLL 10.96 150 170
32 LEO STAKOS RON JAMES 10.62 225 169
33 CHRIS GLOVER BOB HAYNES 10.54 225 168
34 DAVE SPENCE CHRIS BOYLE 10.18 225 167
35 SEAN PALMER MARGARET TAYLOR 10.14 150 166
36 DAN FONTANNA JASON FONTANNA 10.06 225 165
37 GARRY MANSHOLT JOE MANSHOLT 9.84 250 164
38 QUANG LAO TONY HONG 9.80 225 163
39 PETE GARNIER BRIAN GORRILL 9.74 175 162
40 MIKE QUESNELLE CESARE RUSCIO 9.66 250 161
41 GEORGE SALIBA JAMES WYLIE 9.52 225 5.56 LM & OA  160
42 KELLY MATTHEWS STEVE DELYEA  9.30 225 159
43 STEVE ALSOP JAMIE KENNEDY 8.78 90 158
44 TOM VARADEFF ROOLY GEORGOPOULOS 8.66 115 157
45 GEOFF DAVIS ANDREW WEST 8.04 150 156
46 JARROD DEAN GERARD COCKS 7.76 250 155
47 CHARLIE LAM RAYMOND ZEE 7.66 225 154
48 DEREK BRZEZICKI SCOTT GRONDIN 7.58 75 153
49 TREVOR BARR COLIN GIBBS 7.50 115 152
50 ARLINGTON WOODFORD PAUL HYNES 7.28 150 151
51 VERN LICKERS CLIFF LICKERS 7.00 250 150
52 DEREK CORMACK LEO DUPPERON 6.82 60 149
53 CRAIG BUTLER GEORGE BUETTER 6.56 225 148
54 FLABIO GOMES RYAN SUSANNA 6.34 90 147
55 TOM COCHRANE TERRENCE KOWALCHUK 5.74 200 146
56 DON THOMPSON JAY THOMPSON 5.68 175 145
57 MIKE TREVETT JOE MARLOW 5.68 115 145
58 HUW SPICER MEG SPICER 5.66 115 143
59 SANDY BEIER MATTY BEIER 5.64 115 142
60 CHRIS CAPPUCCITTI RICARDO TEIXEIRA 5.10 60 141
61 STEVE MILLER DAVE MILLER 4.92 200 140
62 TAYLOR POOL MATT ADAMS 4.82 200 139
63 KEVIN LOWE MIKE CALLANDER 4.56 225 138
64 GRAHAM CHARLEBOIS PAUL BEAUCAMP 4.46 225 137
65 PETER WATSON DAVE HATHEY 3.28 150 136
66 MARK ROWLEY JASON MASON 1.96 150 135
67 STEVE PERRAULT GERRI PERRAULT 0.00 225 0
68 MICHAEL BRASSARD  HENRY BRASSARD 0.00 150 0
69 SANDY CHIOVITTI ERNIE BALL 0.00 225 0
70 WAYNE MISSELBROOK DOUG MONAHAN 0.00 225 0
71 MARK KELLY MARK PAZNAR 0.00 225 0
72 STEVE ANDREWS KYLE MCCLURE 0.00 45 0

 

 
Results available at www.csfl.ca are for information purposes only.  Official rulings will be made by Andrew Pallotta.  All winners will be notified by CSFL Officials.
Website Designed and Maintained by Backwater OnLine | Email the Webmaster