Tri-Lakes

BASSMANIA TOURNAMENT TRAIL
CENTRAL TOUR TRI LAKES
ROTARY PARK, BRIDGENORTH - JULY 26, 2008
Position
Angler
Co-Angler
Weight
HP
Big Fish
Points
                 
1 JARROD DEAN GERARD COCKS 20.26 250 BM300     200
2 CESARE RUSCIO MIKE QUESNELLE 18.32 250   5.26 LM 199
3 CORY JOHNSTON CHRIS JOHNSTON 17.04 225       198
4 MARK DONALDSON JAMIE BROCKLEY 16.94 115 BM100     197
5 PETE GARNIER BRIAN GORRILL 16.92 175 BM200     196
6 BARRY GRAVES JASON GOUGH 15.54 225       195
7 SCOTT BERREY JOSH RUTLEDGE 15.44 120       194
8 JOE FIGUEIRA FRANK PERCIASEPE 15.36 225       193
9 JEFF MIFSUD JOE CASCANETTE 15.26 150       192
10 JIMMY DOOD CHRIS GILES 14.94 200       191
11 WAYNE MISSELBROOK CURTIS RICHARDSON 14.62 225       190
12 DON THOMPSON JAY THOMPSON 14.52 175       189
13 TREVOR BARR COLIN GIBBS 14.22 115       188
14 MATT MCINTYRE  JERRY DENISON 14.20 200       187
15 JAY MARTIN BRAD ARNOT 14.04 150       186
16 DOUG COOMBS BOB HAYFORD 13.88 50 185
17 GARRY MANSHOLT JOE MANSHOLT 13.66 225 184
18 MIKE GATT HENRY GATT 13.62 150 183
19 JEROME AUGUST TYLER AUGUST 12.80 60 182
20 ERIK LUZAK TYLER WARING 12.78 200 181
21 GREG ROTH ALEX ROTH 12.52 250 180
22 CAM BROWNSON MIKE READER 12.42 225 179
23 MIKE WILLIAMS JODY MACLENNAN 12.40 150 178
24 ART BERGHOUT JOHN BOOTH 12.30 225 177
25 PAUL MCCOUBREY RICHARD CHOW 12.08 150 176
26 JASON GREENTREE BRIAN BREMNER 11.94 150 175
27 KELLY SHANKLAND ED IRVING 11.84 175 174
28 CHARLIE LAM RAYMOND ZEE 11.78 225 173
29 MICHAEL BRASSARD HENRY BRASSARD 11.70 150 172
30 JAMIE KENNEDY STEVE ALSOP 11.68 90 171
31 SEAN PALMER DAN RISORTO 11.54 250 170
32 CHRIS GLOVER BOB HAYNES 11.30 225 169
33 ROOLY GEORGOPOULOS TOM VARADEFF 11.28 225 168
34 LARRY JONES PAUL JONES 11.26 115 167
35 GRANT MACAULEY PETER DUE 10.88 115 5.56 SM & OA 166
36 GORD ROGERS RYAN ROGERS 10.86 200 165
37 MIKE DEVEAUX AL VIVIAN 10.84 225 164
38 BRIAN CALLAGHAN GRANT WALSH 10.82 135 163
39 CRAIG DENHAM RANDY BARRETT 10.76 225 162
40 KELLY MATTHEWS STEVE DELYEA 10.70 225 161
41 JOHN HAWLEY MIKE SLOCKI 10.60 90 160
42 JOEY KRISKOVIC BRIAN ALLEN 10.56 225 159
43 JOHN CHARTERS DALLAS CHARTERS 10.52 250 158
44 SCOTT HOMES STEVE HALLETT 10.50 150 157
45 BRIAN CURRY JEFF ENGLISH 10.40 115 156
46 LEO STAKOS RON JAMES 10.36 250 155
47 GEORGE SALIBA JAMES WYLIE 10.28 225 154
48 STEWART EVANS JESSE EVANS 10.02 225 153
49 DOUG LAVIS MATT DOBSON 10.00 115 152
50 BILL CLASSEN GREG MCNEIL 9.84 200 151
51 SAM LISTRO  JOE LATINO 9.66 250 150
52 GINO DIMATTEO STEVE SPAGNOLO 9.62 225 149
53 CRAIG BUTLER DAN DUNN 9.56 225 148
54 RANDY HILBERG GREG SECORD 9.50 250 147
55 SEAN ELLIS GORD ELLIS 9.30 150 146
56 GEOFF DAVIS ANDREW WEST 9.04 150 145
57 MARK ROWLEY JASON MASON 8.94 150 144
58 RAY MCCABE RON MCCABE 8.82 175 143
59 BILL MORRISON JOHN ARDUINI 8.72 200 142
60 DEREK BRZEZICKI SCOTT GRONDIN 8.52 75 141
61 TONY LAUZON BOB WONG 8.32 225 140
62 STEVE MILLER DAVE MILLER 8.24 200 139
63 MARK HOOD ANDREW LEE 8.24 225 138
64 SCOTT PRIMO  ERIK IRISH 7.76 250 137
65 MIKE TOMASIN MARK TOMASIN 7.62 225 136
66 DAVE SPENCE CHRIS BOYLE 7.30 225 135
67 VERN LICKERS CLIFF LICKERS 6.88 250 134
68 TONY KNOTT PHIL WILLILAMS 6.74 25 133
69 PAUL ARSENAULT ED SANNEN 6.18 175 132
70 TODD TIMLECK NINO GARUFI 5.68 225 131
71 PETER WATSON DAVE HATHEY 5.28 150 130
72 ANDREW FINDLAY SHAWN MCLELLAN 5.16 150 129
73 CHRIS CAPPUCCITTI RICARDO TEIXEIRA 0.00 300 0
74 RICK VERKRUISEN DEB VERKRUISEN 0.00 225 0
75 STEVE PERRAULT GERRIE PERRAULT 0.00 225 0
76 DAN FONTANNA JASON FONTANNA 0.00 225 0
77 TODD CROWLEY RYAN ROWLEY 0.00 150 0
78 JERRY HUGHES GLEN CHAPMAN 0.00 135 0
79 DALE MONORIEFF DARREN HANCOCK 0.00 40 0
80 GREG MCINTYRE MARK TEMPLE 0.00 115 0
81 MIKE TRAVETT JOE MARLOW 0.00 60 0
82 BARRY WESTALL ANDREW DAY 0.00 250 0

 

 
Results available at www.csfl.ca are for information purposes only.  Official rulings will be made by Andrew Pallotta.  All winners will be notified by CSFL Officials.
Website Designed and Maintained by Backwater OnLine | Email the Webmaster