Bay of Quinte - Day 1

BASSMANIA TOURNAMENT TRAIL
EASTERN TOUR QUALIFIER - BAY OF QUINTE
AUGUST 2, 2008 - BUSTER AYLEA PARK, TRENTON
         
Position Angler Co-Angler Weight HP Big Fish   Points
1 SHAWN WALSH STACEY HERNDEN 20.56 90 BM100     200
2 JOE FIGUEIRA LUIGI DEROSE 20.4 225 BM300     199
3 CAREY MILLER ANDREW JAMISON 20.04 115       198
4 WALTER ADAMS PAUL SHULTIS 19.98 250       197
5 MARK CAVANAUGH JAMIE BRADBURN 19.86 125 BM200 5.26 SM Tie 196
6 CORY JOHNSTON CHRIS JOHNSTON 19.82 225       195
7 BOB IZUMI DARREN IZUMI 19.74 300   5.26 SM Tie 194
8 ROCKY CRAWFORD JOHN YANCOULIS 19.26 225       193
9 MIKE NABULSI MARY NABULSI 19.16 200       192
10 MATT HUBBLE DAVE BAIRSTOW 18.58 200       191
11 JAY SHORT CHRIS WALTER 18.4 115       190
12 RICHARD FRANSKY ADAM HILLEN 18.24 225       189
13 PETE BARTONEK MARK CRESSMAN 18.08 250       188
14 DOUG BROWNRIDGE MIKE DEFORGES 18.08 250       188
15 MARK BRUCE ROB PATERSON 18.02 200       186
16 JARROD DEAN GERARD COCKS 17.96 250 185
17 JOHN MACDONALD JIM MACDONALD 17.64 200 184
18 RICK BAIN JOE HUMENICK 17.56 115 183
19 PETER SETO COLIN HUNTER 17.48 200 182
20 MIKE BLAIR BILL SHEPPARD 17.14 225 181
21 GARY MILLER STEVE MILLER 17.12 300 180
22 DAVE DAVIS JEFF MACDONALD 17.1 200 179
23 LYNN JOHNSTON DAN CRAWFORD 17.06 225 178
24 JEFF KERR ERNY JANZEN 16.98 225 177
25 CRAIG DENHAM TIM COOK 16.96 225 176
26 BILL MORRISON JOHN CASS 16.84 200 175
27 NEIL FARLOW MATT PELOQUIN 16.78 225 174
28 GARY MANTIL LUC STEEP 16.64 200 173
29 ALEX CHU DANIEL YEUNG 16.26 225 172
30 JON MANNERS CRAIG LANEGGER 16 250 171
31 SCOTT SPENCER TIM SNELL 15.98 75 170
32 GLEN THOMPSON JOAN WHALEN 15.76 200 169
33 GORD ROGERS RYAN ROGERS 15.76 200 169
34 WAYNE MISSELBROOK GARNET ARMITAGE 15.7 225 167
35 SCOTT HOMES RICH KASMERCHUCK
15.6
150
166
36 JAMIE JANZEN FRANKLIN JANZEN 15.6 225 166
37 MARC KELLY DALLAS CHARTERS 15.58 225 164
38 SCOTT BURNS JAY MACDONDALD 15.52 125 163
39 BOB MAHONEY JOHN MCGOEY 15.46 225 162
40 PETE BRUNKHARDT RYAN LARIVIERE 15.34 175 5.56 LM & OA 161
41 JAY MARTIN BRAD ARNOTT 15.34 150 161
42 RANDY HILBERG KYLE HILBERG 15.3 250 159
43 GLEN PICKERING SCOTT WATSON 15.24 150 158
44 CHRIS VANDERMERE CURTIS RICHARDSON 15.22 225 157
45 ROB WEBSTER ROBERT WEBSTER 15 250 156
46 GARRY MANSHOLT PAT WONG 14.98 250 155
47 STEPHEN BATES LAURA BATES 14.9 200 154
48 BILL NICHOLLS KENNY ZHU 14.84 250 153
49 ROB PATRICIO JIMMY LOOI 14.82 225 152
50 GEORGE SALIBA STEPHEN COLLINS 14.82 200 152
51 TONY DEAN KELLY DEAN 14.66 150 150
52 DAVE DAUBARAS RYAN MUCKHART 14.62 250 149
53 CHRIS FRAZEE ALLAN O'HARA 14.58 200 148
54 PETER ELPHINSTONE JULIE MERCIER 14.56 250 147
55 TIM FORLER CHAD DOSMAN 14.32 200 146
56 TREVOR BARR SHANE SOUVE 14.24 115 145
57 ZELJKO JAKSA FRED DUZ 14.18 225 144
58 ROGER HUBBLE PAUL NICHOLL 14.14 175 143
59 LANNY ZARNKE PAUL ZARNKE 14.12 200 142
60 BRUCE TUFFS LEE SPRAGUE 14.02 225 141
61 DARREN JACKO STEVE VOROS 14 250 140
62 TODD CROWLEY RYAN CROWLEY 14 150 140
63 GREG HAMMOND KEVIN BEASLEY 13.74 250 138
64 CAM BROWNSON LEE BRANSCOMBE 13.64 225 137
65 FRASER MUIR KEN HAMILTON 13.62 150 136
66 BARRY WESTALL PAUL RICH 13.62 250 136
67 KELLY MATTEWS STEVE DELYEA 13.6 225 134
68 MIKE LOUGHLIN JUSTIN FUNG 13.56 175 133
69 BROCK PARKER FORREST WEILER 13.52 225 132
70 ART BERGHOUT JOHN BOOTH 13.5 225 131
71 BILL CHAMBERS DON TULLY 13.5 250 131
72 LARRY JONES PAUL JONES 13.44 115 129
73 JASON CHRISTIE JOHN RYCHEL 13.38 200 128
74 VERN LICKERS CLIFF LICKERS 13.22 250 127
75 DEAN DONER KEN DONER 13.22 225 127
76 SHAWN TOWNER DAVE MACDONALD 13.1 150 125
77 DAVE CHONG JEFF TOPPINGS 13.04 225 124
78 BYRON LEADER DON LEADER 12.92 200 123
79 MAT SEELEY SCOTT PALMER 12.64 250 122
80 OLIVER GRINGELL SPENCER GRINGELL 12.64 250 122
81 MARLEY HORNYAK STEVE FRADLEY 12.6 90 120
82 PEPE PARISIEN RICH DICKSON 12.58 150 119
83 MIKE NEILSON CRAIG NEILSON 12.5 225 118
84 JEFF MIFSUD DAVE CIANTAR 12.44 150 117
85 RYAN SOMERVILLE KEITH CHESTERTON 12.38 115 116
86 DAVID DRURY BOB BOOMER 12.34 225 115
87 SEAN PALMER BILLY ASHTON 12.3 150 114
88 BILL TRIPP DEAN THOMPSON 12.2 200 113
89 MARK GILLSON DUANE GONSALVES 12.1 225 112
90 RICK WEATHERHILL SEAN MCLAUGHLIN 11.98 250 111
91 MIKE ZWIER MARTIN ZWIER 11.96 60 110
92 THEO  CHENG ALAN MACATANGAY 11.9 225 109
93 CESARE RUSCIO MIKE QUESNELLE 11.84 250 108
94 MIKE DEVEAUX AL VIVIAN 11.76 225 107
95 KEN MACLEOD ROLF KRONE 11.72 60 106
96 TOM COCHRANE PHIL TALBOT 11.68 200 105
97 RON GAAL BRAD TAYLOR 11.24 200 104
98 JOHNNY LISCIO ARVIN MANDOZA 11.12 250 103
99 PETE GARNIER ROBBIE LEFLUER 11.12 175 103
100 DOMENIC BOISSONNEAULT AISLIN WHITELL 11.06 200 101
101 TERRENCE KOWALCHUK RAY KOWALCHUK 10.82 50 100
102 TONY LAUZON CRAIG SEVINK 10.78 225 99
103 BRIAN CALLAGHAN GRANT WALSH 10.66 135 98
104 IAN WEST PIERRE STEWART 10.56 50 97
105 KIM KWAN MIKE CORREA 10.26 125 96
106 DANNY ZAMMITT DOMENIC MAIORANO 10.26 115 96
107 BRAD TREASURE TRAVIS GUIDON 9.46 150 94
108 TIM BIRCH SCOTT BOYER 8.82 175 93
109 CHAD JOZKOSKI EVAN HARDGRAVES 8.78 200 92
110 MIKE BRASSARD LINCOLN GAGNON 8.1 150 91
111 DUFF LEVERINGTON RANDY HUGHES 8.02 150 90
112 TERRY CURTIS ED BAKER 0 200 0
113 ROOLY GEORGOPOULOS TOM VARADEFF 0 115 0
114 GERARD MCCARTHY MIKE SHEPPARD 0 100 0
115 DON SANKSTER MIKE PUUSA 0 200 0

 

 
Results available at www.csfl.ca are for information purposes only.  Official rulings will be made by Andrew Pallotta.  All winners will be notified by CSFL Officials.
Website Designed and Maintained by Backwater OnLine | Email the Webmaster