Quinte - Day 2

BASSMANIA TOURNAMENT TRAIL
EASTERN TOUR QUALIFIER - BAY OF QUINTE
AUGUST 3, 2008 - BUSTER AYLEA PARK, TRENTON
         
Position Angler Co-Angler Weight HP Big Fish   Points
1 MARC KELLY DALLAS CHARTERS 21.26 225 BM300     200
2 DOUG BROWNRIDGE MIKE DEFORGES 19.52 250   4.94 SM Tie 199
3 DARREN JACKO STEVE VOROS 19.08 250       198
4 JAY MARTIN BRAD ARNOTT 19 150 BM200     197
5 JOHN MACDONALD JIM MACDONALD 18.84 200       196
6 BARRY WESTALL PAUL RICH 18.66 250       195
7 CHRIS VANDERMERE CURTIS RICHARDSON 18.6 225       194
8 PETE BARTONEK MARK CRESSMAN 18.44 250       193
9 JOE FIGUEIRA LUIGI DEROSE 18.14 225       193
10 CRAIG DENHAM TIM COOK 18.14 225       191
11 MAT SEELEY SCOTT PALMER 17.76 250   4.94 SM Tie 190
12 CORY JOHNSTON CHRIS JOHNSTON 17.74 225       189
13 DANNY MAW BRIAN GREVEN 17.04 200       188
14 MIKE LOUGHLIN JUSTIN FUNG 16.9 175       187
15 MARK CAVANAUGH JAMIE BRADBURN 16.7 125       186
16 KELLY MATTEWS STEVE DELYEA 16.66 225 185
17 GEORGE SALIBA STEPHEN COLLINS 16.66 200 6.12 LM & OA 185
18 TIM FORLER CHAD DOSMAN 16.5 200 183
19 DAVE CHONG JEFF TOPPINGS 16.28 225 182
20 GREG HAMMOND KEVIN BEASLEY 16.24 250 181
21 MIKE NABULSI MARY NABULSI 16.22 200 180
22 CESARE RUSCIO MIKE QUESNELLE 15.62 250 179
23 TODD CROWLEY RYAN CROWLEY 15.4 150 178
24 SCOTT SPENCER 15.4 75 BM100 178
25 WAYNE MISSELBROOK GARNET ARMITAGE 15.38 225 176
26 GORD ROGERS RYAN ROGERS 15.18 200 175
27 RANDY HILBERG BOB WONG 14.84 250 174
28 JAMIE JANZEN FRANKLIN JANZEN 14.84 225 174
29 BRYAN CARVALHO FAB MARCHESE 14.82 250 172
30 DEAN DONER KEN DONER 14.72 225 171
31 ANDRUS KUNG REECE WOLANSKI 14.66 175 170
32 MIKE LUKASHUL CORY KINMOND 14.54 225 169
33 SCOTT HOMES RICH KASMERCHUCK 14.3 150 168
34 JAY SHORT CHRIS WALTER 14.26 115 167
35 PETE GARNIER ROB LEFLUER 14.22 175 166
36 TONY DEAN KELLY DEAN 14.14 150 165
37 BILL CHAMBERS DON TULLY 14.08 250 164
38 JASON CHRISTIE JOHN RYCHEL 14.04 200 163
39 MATT HUBBLE DAVE BAIRSTOW 14 200 162
40 VERN LICKERS CLIFF LICKERS 13.92 250 161
41 MIKE BLAIR BILL SHEPPARD 13.86 225 160
42 JARROD DEAN GERARD COCKS 13.84 250 159
43 LARRY JONES PAUL JONES 13.78 115 158
44 BILL TRIPP DEAN THOMPSON 13.78 200 158
45 TONY LAUZON CRAIG SEVINK 13.72 225 156
46 RICHARD FRANSKY ADAM HILLEN 13.72 225 156
47 SEAN PALMER BILLY ASHTON 13.68 150 154
48 JON MANNERS CRAIG LANEGGER 13.68 250 154
49 BOB IZUMI DARREN IZUMI 13.54 300 152
50 PEPE PARISIEN CHRIS MARLING 13.42 225 151
51 GARRY MANSHOLT PAT WONG 13.38 250 150
52 ERIK LUZAK TYLER WARING 13.36 150 149
53 DANNY ZAMMITT DOMENIC MAIORANO 13.34 115 148
54 ROOLY GEORGOPOULOS TOM VARADEFF 13.32 115 147
55 ALEX CHU DANIEL YEUNG 13.24 225 146
56 CARL CHESTERTON SARA SEARLES 12.9 150 145
57 MARK BRUCE ROB PATERSON 12.88 200 144
58 RICK WEATHERHILL SEAN MCLAUGHLIN 12.84 250 143
59 NEIL FARLOW MATT PELOQUIN 12.8 225 142
60 JEFF KERR ERNY JANZEN 12.76 225 141
61 MARK GILLSON DUANE GONSALVES 12.68 225 140
62 LANNY ZARNKE PAUL ZARNKE 12.38 200 139
63 BYRON LEADER DON LEADER 12.34 200 138
64 ROGER HUBBLE PAUL NICHOLL 12.2 175 137
65 PETE BRUNKHARDT RYAN LARIVIERE 12.02 175 136
66 RYAN SOMERVILLE KEITH CHESTERTON 11.92 250 135
67 GERARD MCCARTHY MIKE SHEPPARD 11.62 100 134
68 BROCK PARKER FORREST WEILER 11.6 225 133
69 MIKE DEVEAUX AL VIVIAN 11.54 225 132
70 DAVE DAVIS JEFF MACDONALD 11.5 200 131
71 CAREY MILLER MARLEY HORNYAK 11.34 115 130
72 JEFF MIFSUD DAVE CIANTAR 11.22 150 129
73 FRASER MUIR KEN HAMILTON 11.18 150 128
74 JOHNNY LISCIO ARVIN MANDOZA 11.02 250 127
75 SCOTT BURNS JAY MACDONDALD 10.92 125 126
76 TERENCE KOWALCHUK PATRICK CHOW 10.8 50 125
77 RON GAAL BRAD TAYLOR 10.76 200 124
78 KIM KWAN MIKE CORREA 10.66 125 123
79 WALTER ADAMS PAUL SHULTIS 10.62 200 122
80 ROCKY CRAWFORD JOHN YANCOULIS 10.62 225 122
81 LYNN JOHNSTON DAN CRAWFORD 10.38 225 120
82 ROB GRECO CARLO ANZIVINO 9.98 175 119
83 ZELJKO JAKSA FRED DUZ 9.96 225 118
84 TIM BIRCH SCOTT BOYER 9.8 175 117
85 STEPHEN BATES LAURA BATES 9.72 200 116
86 IAN WEST PIERRE STEWART 9.48 90 115
87 KEN MACLEOD ROLF KRONE 9.44 60 114
88 GLEN PICKERING SCOTT WATSON 9.34 150 113
89 RICK BAIN JOE HUMENICK 9.3 115 112
90 DAVID DRURY MARC MAURICIO 8.52 225 111
91 DUFF LEVERINGTON RANDY HUGHES 8.34 159 110
92 TREVOR BARR SHANE SOUVE 8.16 115 109
93 MIKE ZWIER MARTIN ZWIER 7.92 60 108
94 LEE LEROUX NORENE LEROUX 7.36 125 107
95 GLEN THOMPSON JOAN WHALEN 7.34 200 106
96 ART BERGHOUT JOHN BOOTH 0 225 0
97 ROB PATRICIO JIMMY LOOI 0 225 0
98 BOB MAHONEY JOHN MCGOEY 0 225 0
99 SHAWN TOWNER DAVE MACDONALD 0 150 0
100 PETER SETO COLIN HUNTER 0 150 0
101 DAVE MERCER J.P. DEROSE 0 225 0
102 PETER ELPHINSTONE JULIE MERCIER 0 200 0
103 OLIVER GRINGELL SPENCER GRINGELL 0 250 0
104 FRANK ADAMO DONNY ALOISI 0 150 0
105 BILL NICHOLLS KENNY ZHU 0 250 0

 

 
Results available at www.csfl.ca are for information purposes only.  Official rulings will be made by Andrew Pallotta.  All winners will be notified by CSFL Officials.
Website Designed and Maintained by Backwater OnLine | Email the Webmaster