Rice Lake - Day 2

BASSMANIA TOURNAMENT TRAIL
EASTERN TOUR QUALIFIER - RICE LAKE
JULY 6, 2008 - BEWDLEY OPTIMIST PARK
         
Position Angler Co-Angler Weight Big Fish Points
         
1 JARROD DEAN GERARD COCKS 18.20 200
2 JEFF MIFSUD DAVE CIANTAR 18.14 199
3 MARC KELLY DALLAS CHARTERS 17.00 198
4 CRAIG DENHAM TIM COOK 16.20 197
5 DANNY ZAMMITT DOMENIC MAIORANO 15.78 196
6 WALTER ADAMS PAUL SHULTIS 15.74 195
7 VERN LICKERS CLIFF LICKERS 15.62 194
8 JASON CHRISTIE JOHN RYCHEL 15.46 193
9 LEO STAKOS RON JAMES 15.16 4.64 SM 192
10 BARRY WESTALL PAUL RICH 15.16 192
11 JAY MARTIN BRAD ARNOTT 15.06 190
12 MAT SEELEY SCOTT PALMER 14.82 189
13 GEORGE SALIBA STEPHEN COLLINS 14.72 188
14 PETE GARNIER ROBBIE LEFLUER 14.66 187
15 TIM FORLER CHAD DOSMAN 14.66 187
16 TODD CROWLEY RYAN CROWLEY 14.38 185
17 MARK CAVANAUGH JAMIE BRADBURN 14.22 184
18 RANDY HILBERG KYLE HILBERG 14.12 183
19 VICTOR CALAMOHOY ALEX CHU 14.12 183
20 MIKE BLAIR BILL SHEPPARD 13.96 181
21 MARK KULIK DAVE CHONG 13.94 180
22 CAREY MILLER MARLEY HORNYAK 13.68 179
23 SCOTT BURNS JAY MACDONDALD 13.56 178
24 CAM BROWNSON LEE BRANSCOMBE 13.50 177
25 DOUG BROWNRIDGE MIKE DEFORGES 13.40 176
26 LANNY ZARNKE PAUL ZARNKE 13.28 175
27 JOHN MACDONALD JIM MACDONALD 13.28 175
28 ROB PATRICIO JIMMY LOOI 13.22 173
29 JOE FIGUEIRA LUIGI DEROSE 13.08 172
30 COREY JOHNSTON CHRIS JOHNSTON 13.00 171
31 THEO  CHENG ALAN MACATANGAY 12.98 170
32 DAVE MERCER J.P. DEROSE 12.86 5.24 LM & OA 169
33 NEIL FARLOW MATT PELOQUIN 12.80 168
34 BOB MAHONEY JOHN MCGOEY 12.68 167
35 BILL SCULLION JIM LACEY 12.68 167
36 SCOTT BOYER TIM BIRCH 12.60 165
37 ZELJKO JAKSA FRED DUZ 12.34 164
38 CESARE RUSCIO MIKE QUESNELLE 12.30 163
39 KELLY MATTEWS STEVE DELYEA 12.22 162
40 BROCK PARKER FORREST WEILER 12.12 161
41 GREG KLATT GEORGE SCHNEIDER 12.12 161
42 SEAN PALMER BILLY ASTON 12.08 159
43 GREG HAMMOND KEVIN BEASLEY 11.94 158
44 ROCKY CRAWFORD JOHN YANCOULIS 11.90 157
45 ERIC LUZAK  TYLER WARING 11.82 156
46 BOB FORMOSA STEVE OCEANAS 11.72 155
47 MARK GILLSON DUANE GONSALVES 11.54 154
48 CHRIS VANDERMERE BRENDAN KNAGGS 11.40 153
49 DANNY MAW BRIAN GREVEN 11.40 153
50 DEAN DONOR KEN DONER 11.36 151
51 RICK BAIN JOE HUMENICK 11.32 150
52 MIKE NABULSI MARY NABULSI 11.24 149
53 JAY SHORT CHRIS WALTER 11.16 148
54 MIKE DEVEAUX AL VIVIAN 11.06 147
55 JON MANNERS CRAIG LANEGGER 11.02 146
56 BOB IZUMI DARREN IZUMI 10.94 145
57 LARRY JONES PAUL JONES 10.82 144
58 WAYNE MISSELBROOK GARNET ARMITAGE 10.74 143
59 BILL MORRISON JOHN CASS 10.74 143
60 ANDRUS KUNG REECE WOLANSKI 10.58 141
61 JIM PLESSAS DAN PLESSAS 10.58 141
62 JENO HUBER ROBERT BOTERBERG 10.54 139
63 PETE BARTONEK MARK CRESSMAN 10.52 138
64 TREVOR BARR SHANE SOUVE 10.38 137
65 TOM BROOKE DAN CRAWFORD 10.10 136
66 MIKE GATT BILL BETTRIDGE 9.92 135
67 MICHAEL BRASSARD LINCOLN GAGNON 9.86 134
68 MIKE LAUGHLIN CHRIS COLOMVAKOS 9.76 133
69 ART BERGHOUT JOHN BOOTH 9.68 132
70 DUFF LEVERINGTON RANDY HUGHES 9.68 132
71 ROGER HUBBLE PAUL NICHOLL 9.62 130
72 GLEN PICKERING SCOTT WATSON 9.60 129
73 MARK BRUCE ROB PATERSON 9.50 128
74 ROOLY GEORGOPOULOS TOM VARADEFF 9.48 127
75 IAN WEST PIERRE STEWART 9.48 127
76 JAMIE JANZEN FRANKLIN JANZEN 9.28 125
77 PEPE PARISIEN DARREN GREGORY 9.26 124
78 STEPHEN BATES LAURA BATES 9.22 123
79 JOE MUSZYNSKI MATT HUBBLE 9.20 122
80 ROB GRECO CARLO ANZIVINO 9.04 121
81 RON GAAL BRAD TAYLOR 9.00 120
82 QUANG LAU VIET NGO 8.94 119
83 KIM KWAN MIKE CORREA 8.92 118
84 DAN MCMULLEN ROBYN MCMULLEN 8.92 118
85 SHAWN TOWNER DAVE MACDONALD 8.86 116
86 TONY LAUZON CRAIG SEVINK 8.84 115
87 CHRIS GILES JIM DODD 8.64 114
88 TONY DEAN KELLY DEAN 8.56 113
89 STEVE PERRAULT GERRIE PERRAULT 8.50 112
90 JEFF KERR ERNY JANZEN 8.48 111
91 RICHARD FRANSKY ADAM HILLEN 8.24 110
92 FRITZ BECK RYAN BECK 8.22 109
93 PETE ELPHINSTONE JULIE MERCIER 8.12 108
94 DAVE DAVIS JEFF MACDONALD 8.10 107
95 MARC DOI LEE KING 8.02 106
96 TERRY CURTIS ED BAKER 7.86 105
97 GLEN THOMPSON JOAN WHALEN 7.80 104
98 MIKE TOMASIN MARK TOMASIN 7.42 103
99 DAVID DRURY MARC MAURICIO 7.24 102
100 KEN MACLEOD ROLF KRONE 6.92 101
101 MIKE PATFIELD MARK PATFIELD 6.92 101
102 JOE FORD CHAD JOZKOSKI 6.82 99
103 FRANK ADAMO DONNY ALOISI 6.40 98
104 RICK WEATHERHILL SEAN MCLAUGHLIN 5.72 97
105 TRISNO CHAN ANDREX LEE 5.40 96
106 RICK LOEB LEO CAPOBIANCO 4.64 95
107 GREG ELCICH CRAIG DUNSBY 3.62 94
108 FRASER MUIR KEN HAMILTON 2.22 93
109 RICK VERKRUISEN DEBBIE VERKRUISEN 0.00 0
110 JEFF WIGGANS JOEL SMITH 0.00 0
111 GERARD MCCARTHY MIKE SHEPPARD 0.00 0
112 PAUL ARSENAULT ED SANNEN 0.00 0
113 BILL CHAMBERS DON TULLY 0.00 0
114 HANYAO LIANG LESTER CHENG 0.00 0
115 DAVE HIRCOCK BRENDON BROWN 0.00 0
116 SIMON FROST MELANIE FROST 0.00 0
117 GORD ROGERS RYAN ROGERS 0.00 0
118 JOHN PELLEGRINO ALFORSO CARNEVALE 0.00 0
119 STEVE MATYI REG COOK 0.00 0
120 CURTIS RICHARDSON CARRIE MISSELBROOK 0.00 0

 

 
Results available at www.csfl.ca are for information purposes only.  Official rulings will be made by Andrew Pallotta.  All winners will be notified by CSFL Officials.
Website Designed and Maintained by Backwater OnLine | Email the Webmaster